The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #10048160
Huntsville, UT · Checked every 60 seconds
Upper Meadows Campground is a small campground located adjacent to the South Fork of the Ogden River at an elevation of 5,300 feet. Huntsville, Utah, is just over 8 miles away. Campers love the park for its shade and great river access. Tubing and fishing are very popular activities. This scenic…
● Next site opening in July 2026: Wed, Jul 15 · UPRMEAD · 1
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPRMEAD · 1 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 2 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 3 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 4 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 5 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 6 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 7 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 8 STANDARD NONELECTRIC | |||||||||||||||||||||
UPRMEAD · 9 STANDARD NONELECTRIC |