The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #10382288
CA · Checked every 60 seconds
Camp in one of 27 tent/trailer campsites near the Chappie-Shasta Off-Highway Vehicle (OHV) area. The Chappie-Shasta OHV area offers over 200 miles of roads and trails on approximately 52,000 acres for off-road enthusiasts. Elevation within this area ranges from 600 to 5000 feet with a wide variety…
● Next site opening in July 2026: Sat, Jul 11 · Shasta · Site 10
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shasta · Site 1 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 10 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 11 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 12 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 13 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 14 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 15 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 16 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 17 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 18 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 19 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 2 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 20 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 21 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 22 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 23 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 24 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 25 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 26 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 27 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 3 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 4 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 5 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 6 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 7 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 8 STANDARD NONELECTRIC | |||||||||||||||||||||
Shasta · Site 9 STANDARD NONELECTRIC |