The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #202162
Leeds, UT · Checked every 60 seconds
Red Cliffs Recreation Area includes a campground, day use areas, a non-motorized trail system, and interpreted public use sites. Dinosaurs left their footprints, now visible in the sandstone. Ancestral Puebloans lived here in the 10th century, growing corn, beans, and squash along Quail and Leeds…
● Next site opening in July 2026: Sat, Jul 11 · Red Cliffs Campground · 2
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Cliffs Campground · 1 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 10 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 11 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 2 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 3 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 4 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 5 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 6 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 7 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 8 OVERNIGHT SHELTER NONELECTRIC | |||||||||||||||||||||
Red Cliffs Campground · 9 OVERNIGHT SHELTER NONELECTRIC |