The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
KS · REC.GOV #233566
Ozawkie, KS · Checked every 60 seconds
***WATER WILL NOT BE AVAILABLE DURING THE NON-PEAK SEASON. WATER AT ALL CAMPSITES, SHOWER BUILDINGS AND DUMPSTATIONS WILL BE TURNED OFF. VAULT RESTROOMS WILL BE AVAILBLE IN BOTH THE CAMPGROUND AND THE BOATRAMP.*** DUE TO FLOODING DAMAGES, OLD TOWN PARK WILL BE PARTIALLY CLOSED. PLEASE CHECK BACK…
● Next site opening in July 2026: Sat, Jul 11 · A · A05
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · A01 STANDARD ELECTRIC | |||||||||||||||||||||
A · A02 STANDARD ELECTRIC | |||||||||||||||||||||
A · A03 STANDARD ELECTRIC | |||||||||||||||||||||
A · A04 STANDARD ELECTRIC | |||||||||||||||||||||
A · A05 STANDARD ELECTRIC | |||||||||||||||||||||
A · A06 STANDARD ELECTRIC | |||||||||||||||||||||
A · A07 STANDARD ELECTRIC | |||||||||||||||||||||
A · A08 STANDARD ELECTRIC | |||||||||||||||||||||
A · A09 STANDARD ELECTRIC | |||||||||||||||||||||
A · A10 STANDARD ELECTRIC | |||||||||||||||||||||
A · A12 STANDARD ELECTRIC | |||||||||||||||||||||
A · A13 STANDARD ELECTRIC | |||||||||||||||||||||
A · A14 STANDARD ELECTRIC | |||||||||||||||||||||
A · A15 STANDARD ELECTRIC | |||||||||||||||||||||
A · A16 STANDARD ELECTRIC | |||||||||||||||||||||
A · A17 STANDARD ELECTRIC | |||||||||||||||||||||
A · A18 STANDARD ELECTRIC | |||||||||||||||||||||
B · B01 STANDARD NONELECTRIC | |||||||||||||||||||||
B · B02 STANDARD NONELECTRIC | |||||||||||||||||||||
B · B03 STANDARD NONELECTRIC | |||||||||||||||||||||
B · B04 STANDARD NONELECTRIC | |||||||||||||||||||||
B · B05 STANDARD NONELECTRIC | |||||||||||||||||||||
B · B06 STANDARD NONELECTRIC | |||||||||||||||||||||
E · E01 STANDARD ELECTRIC | |||||||||||||||||||||
E · E02 STANDARD ELECTRIC | |||||||||||||||||||||
E · E03 STANDARD ELECTRIC | |||||||||||||||||||||
E · E04 STANDARD ELECTRIC | |||||||||||||||||||||
E · E05 STANDARD ELECTRIC | |||||||||||||||||||||
E · E06 STANDARD ELECTRIC | |||||||||||||||||||||
E · E07 STANDARD ELECTRIC | |||||||||||||||||||||
E · E08 STANDARD ELECTRIC | |||||||||||||||||||||
E · E09 STANDARD ELECTRIC | |||||||||||||||||||||
E · E10 STANDARD ELECTRIC | |||||||||||||||||||||
E · E11 STANDARD ELECTRIC | |||||||||||||||||||||
E · E12 STANDARD ELECTRIC | |||||||||||||||||||||
E · E13 STANDARD ELECTRIC | |||||||||||||||||||||
E · E14 STANDARD ELECTRIC | |||||||||||||||||||||
E · E15 STANDARD ELECTRIC | |||||||||||||||||||||
OTOW · Shelter GROUP SHELTER NONELECTRIC |