The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #231924
Huntington, UT · Checked every 60 seconds
Old Folks Flat Campground is nestled in beautiful Huntington Canyon along the Huntington Canyon National Scenic Byway on Utah Highway 31. It sits at an elevation of 8,600 feet. Many recreational activities are available, including hiking, biking and fishing. This small campground is accessible by…
● Next site opening in July 2026: Wed, Jul 15 · OLD · 001
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD · 001 GROUP STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 002 STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 003 GROUP STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 004 STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 005 GROUP STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 006 STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 007 GROUP STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 008 STANDARD NONELECTRIC | |||||||||||||||||||||
OLD · 009 GROUP STANDARD NONELECTRIC |