The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #233847
Heber City, UT · Checked every 60 seconds
Mill Hollow Campground is located in the Uinta National Forest next to Mill Hollow Reservoir at an elevation of 8,800 feet. Visitors enjoy fishing, canoeing and hiking.For facility specific information, please call (385) 273-1100.The campground offers several family campsites, some of which are…
No openings in the next 82 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
Closed this month.
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · 001 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 002 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 003 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 004 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 005 TENT ONLY NONELECTRIC | |||||||||||||||||||||
A · 006 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 007 TENT ONLY NONELECTRIC | |||||||||||||||||||||
A · 008 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 009 TENT ONLY NONELECTRIC | |||||||||||||||||||||
A · 010 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 011 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 012 STANDARD NONELECTRIC | |||||||||||||||||||||
A · 013 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 014 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 016 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 017 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 018 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 019 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 020 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 021 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 022 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 023 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 024 TENT ONLY NONELECTRIC | |||||||||||||||||||||
B · 025 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 026 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 027 STANDARD NONELECTRIC | |||||||||||||||||||||
B · 028 STANDARD NONELECTRIC |