The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #10048006
Payson, UT · Checked every 60 seconds
Maple Bench is a small, quiet and peaceful campground. It is perched on a dramatic camp overlooking the Nebo Loop Scenic Byway, at an elevation of 5,800 feet. Tents and very small campers work best at this campground. The Mount Nebo Wilderness Area is adjacent, brimming with beautiful mountain…
No openings in the next 82 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
Closed this month.
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPLE · 1 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 10 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 2 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 3 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 4 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 5 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 6 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 7 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 8 STANDARD NONELECTRIC | |||||||||||||||||||||
MAPLE · 9 STANDARD NONELECTRIC |