The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
TX · REC.GOV #232583
Wylie, TX · Checked every 60 seconds
East Fork Campground, on the southern shores of Lavon Lake, is a popular escape for city dwellers in the Dallas, Texas area or for any visitors passing through the Northern Texas region. The campground boasts everything including RV campsites, tent campsites, equestrian campsites, a group shelter…
● Next site opening in July 2026: Sat, Jul 11 · CLOO · 01
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOO · 01 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 02 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 03 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 04 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 05 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 06 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 07 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 08 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 09 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 10 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 11 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 12 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 13 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 14 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 15 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 16 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 17 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 18 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 19 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 20 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 21 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 22 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 23 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 24 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 25 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 26 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 27 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 30 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 32 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 33 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 34 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 35 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 36 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 37 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 38 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 39 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 40 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 41 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 42 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 43 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 44 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 45 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 46 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 47 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 48 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 49 STANDARD ELECTRIC | |||||||||||||||||||||
CLOO · 50 STANDARD ELECTRIC | |||||||||||||||||||||
Equestrian · E01 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E02 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E03 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E04 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E05 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E06 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E07 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E09 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E10 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
Equestrian · E11 EQUESTRIAN ELECTRIC | |||||||||||||||||||||
GRPS · GCS GROUP STANDARD ELECTRIC | |||||||||||||||||||||
TLOO · T-01 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-02 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-03 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-04 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-05 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-06 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-07 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-08 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-09 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-10 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-11 TENT ONLY NONELECTRIC | |||||||||||||||||||||
TLOO · T-12 TENT ONLY NONELECTRIC |