The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
UT · REC.GOV #234059
Moab, UT · Checked every 60 seconds
Devils Garden Campground is located deep within the heart of beautiful Arches National Park in Southeastern Utah, at an elevation of approximately 5200 ft.. The campground is situated among natural sandstone arches and fins and is only 18 miles north of the park's entrance and 23 miles from Moab,…
● Next site opening in July 2026: Sun, Jul 12 · DEVILS GARDEN CAMPGROUND · 016
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVILS GARDEN CAMPGROUND · 001 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 002 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 003 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 004 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 006 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 007 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 008 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 009 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 010 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 011 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 012 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 013 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 014 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 015 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 016 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 017 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 018 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 019 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 020 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 021 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 022 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 023 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 024 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 025 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 026 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 027 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 028 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 029 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 030 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 031 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 032 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 033 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 034 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 036 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 038 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 039 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 040 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 042 RV NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 043 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 044 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 045 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 046 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 048 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 049 RV NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 050 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 051 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 052 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 053 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · 054 STANDARD NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · CANYON WREN GROUP TENT ONLY AREA NONELECTRIC | |||||||||||||||||||||
DEVILS GARDEN CAMPGROUND · JUNIPER BASIN GROUP TENT ONLY AREA NONELECTRIC |