The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
TX · REC.GOV #232570
Harker Heights, TX · Checked every 60 seconds
Dana Peak Campground is located on a peninsula on the shoreline of Stillhouse Hollow Lake in central Texas. The lake offers a wide variety of recreation opportunities, including water sports, hiking, biking, horseback riding, picnicking, large group pavilions, hunting, fishing and more. The…
No openings in the next 82 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
Closed this month.
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMA · GAP GROUP SHELTER ELECTRIC | |||||||||||||||||||||
DANA PEAK · T01 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T02 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T03 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T04 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T05 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T06 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T07 TENT ONLY NONELECTRIC | |||||||||||||||||||||
DANA PEAK · T08 TENT ONLY NONELECTRIC | |||||||||||||||||||||
FIRS · 02 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 03 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 04 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 05 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 06 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 07 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 10 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 11 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 12 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 13 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 14 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 15 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 16 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 17 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 18 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 19 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 20 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 21 TENT ONLY ELECTRIC | |||||||||||||||||||||
SECO · 22 TENT ONLY ELECTRIC | |||||||||||||||||||||
SECO · 23 TENT ONLY ELECTRIC | |||||||||||||||||||||
SECO · 24 TENT ONLY ELECTRIC | |||||||||||||||||||||
SECO · 25 TENT ONLY ELECTRIC |