The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
TX · REC.GOV #232546
Temple, TX · Checked every 60 seconds
Cedar Ridge Park campground is located on the Northern side of Belton Lake. This year-round campground accommodates both tents and RVs and has several sites with screened shelters for those who do not have camping equipment. This family friendly park provides many amenities, including water-bourne…
● Next site opening in July 2026: Sat, Jul 11 · FIFT · 56
| Site | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVE · COVE GROUP SHELTER ELECTRIC | |||||||||||||||||||||
FIFT · 55 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 56 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 57 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 58 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 59 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 60 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 61 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 62 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 63 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 64 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 65 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 66 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 67 STANDARD ELECTRIC | |||||||||||||||||||||
FIFT · 68 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 01 TENT ONLY ELECTRIC | |||||||||||||||||||||
FIRS · 02 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 03 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 04 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 05 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 06 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 07 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 08 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 09 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 10 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 11 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 12 TENT ONLY ELECTRIC | |||||||||||||||||||||
FIRS · 13 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 14 STANDARD ELECTRIC | |||||||||||||||||||||
FIRS · 15 TENT ONLY ELECTRIC | |||||||||||||||||||||
FOUR · 41 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 42 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 43 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 44 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 45 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 46 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 48 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 49 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 50 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 51 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 52 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 53 STANDARD ELECTRIC | |||||||||||||||||||||
FOUR · 54 STANDARD ELECTRIC | |||||||||||||||||||||
SCRE · S01 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S02 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S03 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S04 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S05 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S06 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S07 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SCRE · S08 OVERNIGHT SHELTER ELECTRIC | |||||||||||||||||||||
SECO · 16 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 17 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 18 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 19 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 20 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 22 TENT ONLY ELECTRIC | |||||||||||||||||||||
SECO · 23 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 24 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 25 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 26 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 27 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 28 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 29 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 30 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 31 STANDARD ELECTRIC | |||||||||||||||||||||
SECO · 32 STANDARD ELECTRIC | |||||||||||||||||||||
SUNS · SUNSET GROUP SHELTER ELECTRIC | |||||||||||||||||||||
THIR · 33 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 34 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 35 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 36 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 37 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 38 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 39 STANDARD ELECTRIC | |||||||||||||||||||||
THIR · 40 STANDARD ELECTRIC | |||||||||||||||||||||
TURK · GCA GROUP STANDARD AREA ELECTRIC |